Home / Hosting Pricing — Shared, VPS, VDS, Dedicated, WordPress & n8n
Hosting Pricing — Shared, VPS, VDS, Dedicated, WordPress & n8n
How pricing works here
All prices on this page are per month, in Pakistani rupees (PKR). Each plan lists what it includes, so you can compare and pick the one that fits.
How billing works
All prices on this page are per month, in Pakistani rupees (PKR), and are the price you pay for the plan shown. There are no setup fees on any hosting plan.
Hosting plans are billed per month. You can change plan after ordering — upgrades and downgrades are supported at any time where the target plan can hold your data, and VPS and VDS plans scale with no downtime.
Server-software licences work differently from hosting: auto-renewal is on by default so a licence never goes offline unexpectedly, and the renewal invoice is issued 7 days before the paid period ends. A licence can be cancelled from the dashboard, and it stays active until the end of the period already paid for. If a licence is not renewed, the software stops working on the server; paying the invoice reactivates it, usually within a few minutes. A licence bought for a fixed 10-year term (called “Lifetime” in the shop) is a single payment with no invoices during the term.
Licences are non-refundable once activated. Hosting refunds follow the Refund Policy: 30 days for shared, WordPress and VPS hosting, 7 days for VDS, and dedicated servers are not refundable.
Shared hosting
| Plan | Price per month | What you get |
|---|---|---|
| Starter | Rs 950/month | 30 GB NVMe storage · 1 website · unlimited bandwidth · cPanel |
| Basic | Rs 1,430/month | 60 GB NVMe storage · 4 websites · unlimited bandwidth · cPanel |
| Business | Rs 2,870/month | 80 GB NVMe storage · unlimited websites · unlimited bandwidth · cPanel |
| Pro | Rs 3,660/month | 110 GB NVMe storage · unlimited websites · unlimited bandwidth · cPanel |
WordPress hosting
| Plan | Price per month | What you get |
|---|---|---|
| Ulta | Rs 890/month | LiteSpeed · AI site builder · unlimited bandwidth and databases · free SSL |
| Starter | Rs 1,430/month | LiteSpeed · AI site builder · unlimited bandwidth and databases · free SSL |
| Business | Rs 2,070/month | LiteSpeed · AI site builder · unlimited bandwidth and databases · free SSL |
| VPS | Rs 7,120/month | LiteSpeed · AI site builder · unlimited bandwidth and databases · free SSL · VPS resources |
VPS hosting
| Plan | Price per month | What you get |
|---|---|---|
| Basic | Rs 1,530/month | 30 GB NVMe storage · 1 CPU · 1 GB DDR5 RAM · dedicated IPv4 · unmetered bandwidth |
| Business | Rs 2,710/month | 50 GB NVMe storage · 2 CPUs · 2 GB DDR5 RAM · dedicated IPv4 · unmetered bandwidth |
| Professional | Rs 4,400/month | 75 GB NVMe storage · 3 CPUs · 4 GB DDR5 RAM · dedicated IPv4 · unmetered bandwidth |
| Enterprise | Rs 5,730/month | 100 GB NVMe storage · 4 CPUs · 6 GB DDR5 RAM · dedicated IPv4 · unmetered bandwidth |
VPS hosting with cPanel
| Plan | Price per month | What you get |
|---|---|---|
| Basic | Rs 8,450/month | VPS resources with cPanel/WHM included · dedicated IPv4 · unmetered bandwidth |
| Business | Rs 9,630/month | VPS resources with cPanel/WHM included · dedicated IPv4 · unmetered bandwidth |
| Professional | Rs 11,320/month | VPS resources with cPanel/WHM included · dedicated IPv4 · unmetered bandwidth |
| Enterprise | Rs 12,650/month | VPS resources with cPanel/WHM included · dedicated IPv4 · unmetered bandwidth |
VDS hosting
| Plan | Price per month | What you get |
|---|---|---|
| POWER Plus | Rs 10,450/month | 250 GB NVMe storage · 4 CPUs · 8 GB DDR5 RAM · AMD EPYC · unmetered bandwidth · up to 1 Gbps port |
| POWER Pro | Rs 12,360/month | 350 GB NVMe storage · 6 CPUs · 12 GB DDR5 RAM · AMD EPYC · unmetered bandwidth · up to 1 Gbps port |
| POWER Premium | Rs 18,950/month | 450 GB NVMe storage · 8 CPUs · 16 GB DDR5 RAM · AMD EPYC · unmetered bandwidth · up to 1 Gbps port |
| POWER Ultra | Rs 26,590/month | 550 GB NVMe storage · 10 CPUs · 24 GB DDR5 RAM · AMD EPYC · unmetered bandwidth · up to 1 Gbps port |
| POWER Elite | Rs 35,670/month | 650 GB NVMe storage · 16 CPUs · 32 GB DDR5 RAM · AMD EPYC · unmetered bandwidth · up to 1 Gbps port |
| POWER Advanced | Rs 48,170/month | 750 GB NVMe storage · 16 CPUs · 48 GB DDR5 RAM · AMD EPYC · unmetered bandwidth · up to 1 Gbps port |
| POWER Turbo | Rs 71,590/month | 1 TB NVMe storage · 24 CPUs · 64 GB DDR5 RAM · AMD EPYC · unmetered bandwidth · up to 1 Gbps port |
Dedicated hosting
| Plan | Price per month | What you get |
|---|---|---|
| Ulta-X1 | Rs 25,890/month | Xeon E3-1265L v3 · 4 cores × 2.5 GHz (max 3.7) · 256 GB SSD · 16 GB DDR3 RAM · 300 Mbit/s port |
| Ulta-X2 | Rs 33,860/month | Xeon E-2276G · 6 cores × 3.8 GHz (max 4.9) · 512 GB SSD · 32 GB DDR4 RAM · 300 Mbit/s port |
| Ulta-X3 | Rs 41,540/month | Ryzen 7 7700X · 8 cores × 4.5 GHz (max 5.4) · 960 GB SSD · 64 GB DDR5 RAM · 1 Gbit/s port |
| Ulta-X4 | Rs 60,320/month | Ryzen 9 7950X3D · 16 cores × 4.2 GHz (max 5.7) · 2×960 GB NVMe · 64 GB DDR5 RAM · 1 Gbit/s port |
| Ulta-X5 | Rs 75,880/month | EPYC 7401P · 24 cores × 2.0 GHz (max 3.0) · 2×960 GB NVMe · 128 GB DDR4 RAM · 1 Gbit/s port |
| Ulta-X6 | Rs 108,180/month | EPYC 9224 · 24 cores × 2.5 GHz (max 3.65) · 2×1.92 TB NVMe · 128 GB DDR5 RAM · 1 Gbit/s port |
| Ulta-X7 | Rs 129,560/month | EPYC 9354 · 32 cores × 3.25 GHz (max 3.8) · 2×1.92 TB NVMe · 256 GB DDR5 RAM · 1 Gbit/s port |
| Ulta-X8 | Rs 173,020/month | EPYC 9354 · 32 cores × 3.25 GHz (max 3.8) · 2×3.84 TB SSD · 256 GB DDR5 RAM · 2 Gbit/s port |
| Ulta-X9 | Rs 268,910/month | Dual Xeon Gold 6152 · 44 cores × 2.1 GHz (max 3.7) · 2×2 TB SSD · 384 GB DDR5 RAM · 2 Gbit/s port |
| Ulta-X10 | Rs 287,410/month | EPYC 9454 · 48 cores × 2.75 GHz (max 3.8) · 2×1.92 TB NVMe · 512 GB DDR5 RAM · 2 Gbit/s port |
| Ulta-X11 | Rs 443,100/month | Dual EPYC 9454 · 64 cores × 3.55 GHz (max 4.4) · 2×3.84 TB SSD · 1 TB DDR5 RAM · 2 Gbit/s port |
Frequently asked questions
What payment methods do you accept?
Cash on Delivery.
Can I change plan after ordering?
Yes. Upgrades and downgrades are supported at any time where the target plan can hold your data. VPS and VDS plans scale with no downtime.
How do licence renewals work?
Auto-renewal is on by default and the renewal invoice is issued 7 days before the paid period ends. Cancel from the dashboard before the invoice is issued if you do not want to renew.
Is there a money-back guarantee?
Shared, WordPress and VPS hosting carry a 30-day money-back guarantee, VDS carries a 7-day guarantee, and dedicated servers are not refundable. Licences are non-refundable once activated. Full terms are on the Refund Policy page.
Related pages
- Hosting — compare services.
- Shared Hosting, VPS Hosting, Dedicated Hosting, n8n Hosting.
- Domains and Domain Transfer.
Get a quote
For a project that does not fit a standard plan, contact sales with your requirements. See the contact page.
Are software licence purchases refundable?
No. All licence purchases are final and non-refundable once activated, because the licence cost is paid out at activation. If you are not sure a licence fits your server, ask support before you buy.
What does “Lifetime” mean for a licence?
Lifetime is a fixed term of 10 years from the date of purchase, paid once. It does not mean forever. When the 10 years end, the licence can be renewed at the pricing in effect at that time — open a support ticket before the end date to discuss renewal. Not every licence offers a Lifetime term.
What happens if I pay a licence invoice late?
A one-time late fee of 10% is added to the unpaid invoice. If the invoice is still unpaid 7 days past the due date, a final notice goes out, and 48 hours after that the licence is terminated and a new licence must be bought. The late fee is charged once, never compounds, and cannot be waived. Paying the invoice restores the licence automatically, usually within a few minutes, as long as it has not been terminated.